Student Enrollment - 2024-25 (UG) | ||||
S. No. | Course Name | Course Code | Number of seats sanctioned | Number of Students admitted |
1 | 1st Year B A Honours--Economics | 1497 | 60 | 23 |
2 | 1st Year B Com Honours--General | 1506 | 60 | 17 |
3 | 1st Year B Com Honours--Computer Applications | 1505 | 170 | 97 |
4 | 1st Year B Sc Honours--Computer Science | 1509 | 150 | 76 |
5 | 1st Year B Sc Honours--Mathematics | 1516 | 100 | 18 |
6 | 1st Year B Sc Honours--Data Science | 1518 | 50 | 4 |
7 | 1st Year B Sc Honours--Statistics | 1520 | 50 | 22 |
8 | 1st Year B Sc Honours--Physics | 1524 | 50 | 10 |
9 | 1st Year B Sc Honours--Microbiology | 1529 | 50 | 42 |
10 | 1st Year B Sc Honours--Botany | 1545 | 50 | 16 |
11 | 1st Year B Sc Honours--Zoology | 1548 | 50 | 18 |
12 | 1st Year B Sc Honours--Chemistry | 1529 | 50 | 11 |
13 | 1st Year BCA Honours | 1611 | 100 | 51 |
TOTAL |
|
990 | 405 |
Student Enrollment - 2024-25 (PG) | ||||
S. No. | Course Name | Course Code | Number of seats sanctioned | Number of Students admitted |
1 | M.Sc. Microbiology | PG073 | 30 | 32 |
2 | M.Sc. Organic Chemistry | PG127 | 30 | 12 |
TOTAL | 60 | 44 |
Student Enrollment - 2023-24 (UG) | ||||
S. No. | Course Name |
Course Code |
Number of seats sanctioned | Number of Students admitted |
1 | 1st Year B A Honours--Economics | 1497 | 60 | 26 |
2 | 1st Year B Com Honours--General | 1506 | 60 | 40 |
3 | 1st Year B Com Honours--Computer Applications | 1505 | 170 | 128 |
4 | 1st Year B Sc Honours--Computer Science | 1509 | 225 | 108 |
5 | 1st Year B Sc Honours--Mathematics | 1516 | 100 | 8 |
6 | 1st Year B Sc Honours--Statistics | 1520 | 50 | 37 |
7 | 1st Year B Sc Honours--Physics | 1524 | 50 | 6 |
8 | 1st Year B Sc Honours--Microbiology | 1529 | 50 | 42 |
9 | 1st Year B Sc Honours--Zoology | 1548 | 50 | 40 |
10 | 1st Year B Sc Honours--Chemistry | 1529 | 75 | 25 |
11 | 1st Year BCA Honours | 1611 | 50 | 51 |
TOTAL | 940 | 511 |
Student Enrollment - 2023-24 (PG) | ||||
S. No. | Course Name | Course Code | Number of seats sanctioned | Number of Students Admitted |
1 | M.Sc. Microbiology | PG073 | 30 | 28 |
2 | M.Sc. Organic Chemistry | PG127 | 30 | 13 |
TOTAL | 60 | 41 |
© 2023 All Rights Reserved By S.K.S.D. MAHILA KALASALA UG AND PG (AUTONOMOUS)
Design and Developed by Gudduz Technologies