Student Enrollment - 2023-24 | ||||
S. No. | Course Name |
Course Code |
Number of seats sanctioned | Number of Students admitted |
1 | 1st Year B A Honours--Economics | 1497 | 60 | 26 |
2 | 1st Year B Com Honours--General | 1506 | 60 | 40 |
3 | 1st Year B Com Honours--Computer Applications | 1505 | 170 | 128 |
4 | 1st Year B Sc Honours--Computer Science | 1509 | 225 | 108 |
5 | 1st Year B Sc Honours--Mathematics | 1516 | 100 | 8 |
6 | 1st Year B Sc Honours--Statistics | 1520 | 50 | 37 |
7 | 1st Year B Sc Honours--Physics | 1524 | 50 | 6 |
8 | 1st Year B Sc Honours--Microbiology | 1529 | 50 | 42 |
9 | 1st Year B Sc Honours--Zoology | 1548 | 50 | 40 |
10 | 1st Year B Sc Honours--Chemistry | 1529 | 75 | 25 |
11 | 1st Year BCA Honours | 1611 | 50 | 51 |
TOTAL | 940 | 511 |
Student Enrollment - 2022-2023 | |||
Programme name | Programme Code | Number of seats sanctioned | Number of Students admitted |
BA | 62 | 110 | 43 |
BSC | 71 | 600 | 271 |
BCOM (G) | 81 | 60 | 48 |
BCOM (V) | 83 | 120 | 101 |
Total | 890 | 463 |
Student Enrollment - 2021-2022 | |||
Programme name | Programme Code | Number of seats sanctioned | Number of Students admitted |
BA | 62 | 110 | 62 |
BSC | 71 | 600 | 441 |
BCOM (G) | 81 | 60 | 53 |
BCOM (V) | 83 | 120 | 120 |
|
Total | 890 | 676 |
Student Enrollment - 2020-2021 | |||
Programme name | Programme Code | Number of seats sanctioned | Number of Students admitted |
BA | 62 | 110 | 65 |
BSC | 71 | 600 | 333 |
BCOM (G) | 81 | 60 | 57 |
BCOM (V) | 83 | 120 | 111 |
Total | 890 | 566 |
Student Enrollment - 2019-2020 | |||
Programme name | Programme Code | Number of seats sanctioned | Number of Students admitted |
BA | 62 | 110 | 58 |
BSC | 71 | 600 | 474 |
BCOM (G) | 81 | 60 | 72 |
BCOM (V) | 83 | 120 | 120 |
|
Total | 890 | 724 |
Student Enrollment - 2018-2019 | |||
Programme name | Programme Code | Number of seats sanctioned | Number of Students admitted |
BA | 62 | 60 | 51 |
BSC | 71 | 550 | 460 |
BCOM (G) | 81 | 60 | 64 |
BCOM (V) | 83 | 120 | 122 |
Total | 790 | 697 |
© 2023 All Rights Reserved By S.K.S.D. MAHILA KALASALA UG AND PG (AUTONOMOUS)
Design and Developed by Gudduz Technologies