2022-2023 Achievements:
S.No. | Year | Date | Sport/Game | Name of the Student | Class | Achievements | Event | Inter Collegiate / University / State / National Level |
1 | 2022-23 | 16th & 17th December, 2022 | Game | P. Ramya | II BA (HEP) | 3rd Place | Volley Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
2 | 2022-23 | 16th & 17th December, 2022 | Game | Y. Bhoomi | II B.Com (V) | 3rd Place | Volley Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
3 | 2022-23 | 16th & 17th December, 2022 | Game | P. Sravani | II BA (HEP) | 3rd Place | Volley Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
4 | 2022-23 | 16th & 17th December, 2022 | Game | P. Spandana | II BA (HEP) | 3rd Place | Volley Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
5 | 2022-23 | 16th & 17th December, 2022 | Game | A. Kavya | II B.Com (V) | 3rd Place | Volley Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
6 | 2022-23 | 16th & 17th December, 2022 | Game | I. Jasodha | II B.Com (V) | 3rd Place | Volley Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
7 | 2022-23 | 16th & 17th December, 2022 | Game | M. Pavani | I B.Sc (MBCs) | 3rd Place | Volley Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
8 | 2022-23 | 16th & 17th December, 2022 | Game | U.N.D. Bhavani | I BA (HEP) | 3rd Place | Volley Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
9 | 2022-23 | 16th & 17th December, 2022 | Game | M. Gowri | I B.Com (V) | 3rd Place | Volley Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
10 | 2022-23 | 5-01-2023 | Game | D. Taraka Maha Lakshmi | III BA (HEP) | 3rd Place | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
11 | 2022-23 | 5-01-2023 | Game | T. Ramya | III B.Sc (MPC) | 3rd Place | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
12 | 2022-23 | 5-01-2023 | Game | P. Bhumika | III B.Com (V) | 3rd Place | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
13 | 2022-23 | 5-01-2023 | Game | V.S.S. S.L. Bhavani | II B.Sc (MSCs) | 3rd Place | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
14 | 2022-23 | 5-01-2023 | Game | P. Ramya | II BA (HEP) | 3rd Place | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
15 | 2022-23 | 5-01-2023 | Game | L. Kusuma | I B.Com (V) | 3rd Place | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
16 | 2022-23 | 5-01-2023 | Game | Ch. Madhu | I B.Com (V) | 3rd Place | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
17 | 2022-23 | 5-01-2023 | Game | N.M.M. Lakshmi | II BA (HEP) | 3rd Place | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
18 | 2022-23 | 5-01-2023 | Game | V. Rajya Lakshmi | I BA (HEP) | 3rd Place | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
19 | 2022-23 | 5-01-2023 | Game | A. Kavya | II B.Com (V) | 3rd Place | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
20 | 2022-23 | 5-01-2023 | Game | M. Vasanthi | II BA (HEP) | 3rd Place | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
21 | 2022-23 | 16-01-2023 | Game | P. Anjali Devi | III BA (HEP) | 3rd Place | Sepak Takraw | Adikavi Nannaya University Inter-Collegiate Tournament |
22 | 2022-23 | 16-01-2023 | Game | P. Bhumika | III B.Com (V) | 3rd Place | Sepak Takraw | Adikavi Nannaya University Inter-Collegiate Tournament |
23 | 2022-23 | 16-01-2023 | Game | D. Taraka Maha Lakshmi | III BA (HEP) | 3rd Place | Sepak Takraw | Adikavi Nannaya University Inter-Collegiate Tournament |
24 | 2022-23 | 16-01-2023 | Game | T. Ramya | III B.Sc (MPC) | 3rd Place | Sepak Takraw | Adikavi Nannaya University Inter-Collegiate Tournament |
25 | 2022-23 | 16-01-2023 | Game | V.S.S. S.L. Bhavani | II B.Sc (MSCs) | 3rd Place | Sepak Takraw | Adikavi Nannaya University Inter-Collegiate Tournament |
2021-2022 Achievements:
S.No. | Year | Date | Sport/Game | Name of the Student | Class | Achievements | Event | Inter Collegiate / University / State / National Level |
1 | 2021-22 | 04-12-2021 | Game | S. Meghana | III B.Com (V) | Winners | Badminton | Adikavi Nannaya University Inter-Collegiate Tournament |
2 | 2021-22 | 04-12-2021 | Game | B. Sindhu Priya | II B.Sc (MBCs) | Winners | Badminton | Adikavi Nannaya University Inter-Collegiate Tournament |
3 | 2021-22 | 04-12-2021 | Game | K. Chiru Sravanthi | III B.Sc (MSCs) | Winners | Badminton | Adikavi Nannaya University Inter-Collegiate Tournament |
4 | 2021-22 | 04-12-2021 | Game | K. Karthika | III B.Sc (MSCs) | Winners | Badminton | Adikavi Nannaya University Inter-Collegiate Tournament |
5 | 2021-22 | 07th & 08th December, 2021 | Game | T. Devi | III B.A (HEP) | Winners | Volley Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
6 | 2021-22 | 07th & 08th December, 2021 | Game | R. Sita Maha Lakshmi | III B.A (HEP) | Winners | Volley Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
7 | 2021-22 | 07th & 08th December, 2021 | Game | K. Malleswari | III B.A (HEP) | Winners | Volley Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
8 | 2021-22 | 07th & 08th December, 2021 | Game | Y. Bhumika | I B.Com (V) | Winners | Volley Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
9 | 2021-22 | 07th & 08th December, 2021 | Game | A. Kavya | I B.Com (G) | Winners | Volley Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
10 | 2021-22 | 07th & 08th December, 2021 | Game | I. Yasodha | I B.Com (G) | Winners | Volley Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
11 | 2021-22 | 07th & 08th December, 2021 | Game | P. Ramya | I B.A (HEP) | Winners | Volley Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
12 | 2021-22 | 17-12-2021 | Game | B. Devi | II B.Com (G) | 4th Place | Kabaddi | Adikavi Nannaya University Inter-Collegiate Tournament |
13 | 2021-22 | 17-12-2021 | Game | Ch. Jaya Sri | II B.Com (G) | 4th Place | Kabaddi | Adikavi Nannaya University Inter-Collegiate Tournament |
14 | 2021-22 | 17-12-2021 | Game | V. Lakshmi Durga | II B.Com (V) | 4th Place | Kabaddi | Adikavi Nannaya University Inter-Collegiate Tournament |
15 | 2021-22 | 17-12-2021 | Game | A. Pravallika | I B.A (HEP) | 4th Place | Kabaddi | Adikavi Nannaya University Inter-Collegiate Tournament |
16 | 2021-22 | 17-12-2021 | Game | B. Naga Durga | I B.Sc (MPC) | 4th Place | Kabaddi | Adikavi Nannaya University Inter-Collegiate Tournament |
17 | 2021-22 | 17-12-2021 | Game | K. Kalyani | I B.A (HEP) | 4th Place | Kabaddi | Adikavi Nannaya University Inter-Collegiate Tournament |
18 | 2021-22 | 17-12-2021 | Game | A. Lalithaditya | II B.Com (V) | 4th Place | Kabaddi | Adikavi Nannaya University Inter-Collegiate Tournament |
19 | 2021-22 | 17-12-2021 | Game | A. Revathi | I B.Sc (MPCs) | 4th Place | Kabaddi | Adikavi Nannaya University Inter-Collegiate Tournament |
20 | 2021-22 | 17-12-2021 | Game | T. Jyothi Harshitha | II B.Sc (MPC) | 4th Place | Kabaddi | Adikavi Nannaya University Inter-Collegiate Tournament |
21 | 2021-22 | 17-12-2021 | Game | P. Harshini | II B.Sc (MPC) | 4th Place | Kabaddi | Adikavi Nannaya University Inter-Collegiate Tournament |
22 | 2021-22 | 17-12-2021 | Game | N. Ramya | III B.Sc (MCCs) | 4th Place | Kabaddi | Adikavi Nannaya University Inter-Collegiate Tournament |
23 | 2021-22 | 17-12-2021 | Game | P. Jhansi Rani | II B.Com (V) | 4th Place | Kabaddi | Adikavi Nannaya University Inter-Collegiate Tournament |
24 | 2021-22 | 07-01-2022 | Game | P. Anjali Devi | II BA (HEP) | 3rd Place | Hand Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
25 | 2021-22 | 07-01-2022 | Game | K. Naga Malleswari | III BA (HEP) | 3rd Place | Hand Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
26 | 2021-22 | 07-01-2022 | Game | N. Jaamuna | III BA (HEP) | 3rd Place | Hand Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
27 | 2021-22 | 07-01-2022 | Game | T. Ramya | II B.Sc (MPC) | 3rd Place | Hand Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
28 | 2021-22 | 07-01-2022 | Game | K. Karthika | III B.Sc (MSCs) | 3rd Place | Hand Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
29 | 2021-22 | 07-01-2022 | Game | P. Ramya | I B.A (HEP) | 3rd Place | Hand Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
30 | 2021-22 | 07-01-2022 | Game | B. Naga Durga | II B.Sc (MPC) | 3rd Place | Hand Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
31 | 2021-22 | 07-01-2022 | Game | V. Jyothi | I B.Sc (MSCs) | 3rd Place | Hand Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
32 | 2021-22 | 07-01-2022 | Game | P. Asha Priyanka | III B.Sc (MCCs) | 3rd Place | Hand Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
33 | 2021-22 | 10th & 11th March, 2022 | Game | P. Anjali Devi | II BA (HEP) | Runners | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
34 | 2021-22 | 10th & 11th March, 2022 | Game | D. Taraka Maha Lakshmi | II BA (HEP) | Runners | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
35 | 2021-22 | 10th & 11th March, 2022 | Game | P. Bhumika | II B.Com (V) | Runners | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
36 | 2021-22 | 10th & 11th March, 2022 | Game | P. Ramya | I BA (HEP) | Runners | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
37 | 2021-22 | 10th & 11th March, 2022 | Game | M. Subhashini | III B.Sc (MPCs) | Runners | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
38 | 2021-22 | 10th & 11th March, 2022 | Game | S. Raja Kumari | III B.Com (G) | Runners | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
39 | 2021-22 | 10th & 11th March, 2022 | Game | T. Ramya | III B.Sc (MPCs) | Runners | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
40 | 2021-22 | 10th & 11th March, 2022 | Game | N. Mounika Maha Lakshmi | I B.Com (V) | Runners | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
41 | 2021-22 | 10th & 11th March, 2022 | Game | V.S.S.S. Lakshmi Bhavani | I B.Sc (MSCs) | Runners | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
42 | 2021-22 | 10th & 11th March, 2022 | Game | T. Deepthi | III B.Sc (BZC) | Runners | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
43 | 2021-22 | 10th & 11th March, 2022 | Game | K. Jaya Sri | I B.Sc (BZCs) | Runners | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
44 | 2021-22 | 10th & 11th March, 2022 | Game | P. Ramya | I B.Sc (BZCs) | Runners | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
45 | 2021-22 | 22nd & 23rd March, 2022 | Game | P. Sravani | III B.Sc (MSCs) | Winners | Chess | Adikavi Nannaya University Inter-Collegiate Tournament |
46 | 2021-22 | 22nd & 23rd March, 2022 | Game | K. Sri Naga Vidya | III B.Sc (MSCs) | Winners | Chess | Adikavi Nannaya University Inter-Collegiate Tournament |
47 | 2021-22 | 22nd & 23rd March, 2022 | Game | Sk. Fouziya | II B.Sc (MSCs) | Winners | Chess | Adikavi Nannaya University Inter-Collegiate Tournament |
48 | 2021-22 | 22nd & 23rd March, 2022 | Game | N. Naga Sri | II B.Sc (MPC) | Winners | Chess | Adikavi Nannaya University Inter-Collegiate Tournament |
49 | 2021-22 | 22nd & 23rd March, 2022 | Game | P. Vishwa Sri | I B.Sc (MBCs) | Winners | Chess | Adikavi Nannaya University Inter-Collegiate Tournament |
50 | 2021-22 | 22nd & 23rd March, 2022 | Game | B. Joshna Sirisha | II B.Sc (MPC) | Winners | Chess | Adikavi Nannaya University Inter-Collegiate Tournament |
2019-2020 Achievements:
S.No. | Year | Date | Sport/Game | Name of the Student | Class | Achievements | Event | Inter Collegiate / University / State / National Level |
1 | 2019-20 | 28-09-2019 | Game | Ch. Prathyusha | II B.A (HEP) | 3rd Place | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
2 | 2019-20 | 28-09-2019 | Game | M. Kalyani | II B.Sc. (MPC) | 3rd Place | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
3 | 2019-20 | 28-09-2019 | Game | M. Amrutha | II B.A (HEP) | 3rd Place | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
4 | 2019-20 | 28-09-2019 | Game | D. Pushpalatha | II B.Com (V) | 3rd Place | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
5 | 2019-20 | 28-09-2019 | Game | S. Raja Kumari | I B.Com (V) | 3rd Place | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
6 | 2019-20 | 28-09-2019 | Game | G. Akhila | I B.Sc (MPCs) | 3rd Place | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
7 | 2019-20 | 28-09-2019 | Game | B. Preethika | III B.Sc (BZC) | 3rd Place | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
8 | 2019-20 | 28-09-2019 | Game | Ch. Devi | I B.Com (V) | 3rd Place | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
9 | 2019-20 | 28-09-2019 | Game | V.V.P. Prasanna | II B.Sc (MPCs) | 3rd Place | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
10 | 2019-20 | 28-09-2019 | Game | P. Anjamma | III B.A (HEP) | 3rd Place | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
11 | 2019-20 | 28-09-2019 | Game | R.V.S.S. Kalyani | I B.Sc (MSCs) | 3rd Place | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
12 | 2019-20 | 28-09-2019 | Game | A. Lakshmi Durga | II B.Com (V) | 3rd Place | Kho-Kho | Adikavi Nannaya University Inter-Collegiate Tournament |
13 | 2019-20 | 31-10-2019 | Game | J. Hima Durga | II B.Sc (MPC) | Winners | Chess | Adikavi Nannaya University Inter-Collegiate Tournament |
14 | 2019-20 | 31-10-2019 | Game | K. Bala Satyavathi | II B.Sc (MPCs) | Winners | Chess | Adikavi Nannaya University Inter-Collegiate Tournament |
15 | 2019-20 | 31-10-2019 | Game | T.L.S. Meghana | III B.Sc (MSCs) | Winners | Chess | Adikavi Nannaya University Inter-Collegiate Tournament |
16 | 2019-20 | 31-10-2019 | Game | M. Kusuma Sri | III B.Sc (MSCs) | Winners | Chess | Adikavi Nannaya University Inter-Collegiate Tournament |
17 | 2019-20 | 31-10-2019 | Game | K. Kalyani Devi | II B.Sc (MSCs) | Winners | Chess | Adikavi Nannaya University Inter-Collegiate Tournament |
18 | 2019-20 | 31-10-2019 | Game | P. Keerthi | I B.Sc (MPC) | Winners | Chess | Adikavi Nannaya University Inter-Collegiate Tournament |
19 | 2019-20 | 31-10-2019 | Game | P. Anjamma | III B.A (HEP) | Runners | Hand Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
20 | 2019-20 | 31-10-2019 | Game | Ch. Prathyusha | II B.A (HEP) | Runners | Hand Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
21 | 2019-20 | 31-10-2019 | Game | M. Amrutha | II B.A (HEP) | Runners | Hand Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
22 | 2019-20 | 31-10-2019 | Game | K. Naga Malleswari | I B.A (HEP) | Runners | Hand Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
23 | 2019-20 | 31-10-2019 | Game | R. Sowjanya | III B.Sc (MPC) | Runners | Hand Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
24 | 2019-20 | 31-10-2019 | Game | V. Reshma | III B.Sc (MPCs) | Runners | Hand Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
25 | 2019-20 | 31-10-2019 | Game | K. Asritha | III B.Sc (MPCs) | Runners | Hand Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
26 | 2019-20 | 31-10-2019 | Game | B.V. Deepika | II B.Sc (MBC) | Runners | Hand Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
27 | 2019-20 | 31-10-2019 | Game | N. Jaamuna | I B.A (HEP) | Runners | Hand Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
28 | 2019-20 | 31-10-2019 | Game | K. Vanitha | III B.A (HEP) | Runners | Hand Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
29 | 2019-20 | 31-10-2019 | Game | Ch. Swetha Madhuri | II B.Sc (MPC) | Runners | Hand Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
30 | 2019-20 | 14-11-2019 | Game | K. Vanitha | III B.A (HEP) | Winners | Volley Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
31 | 2019-20 | 14-11-2019 | Game | R. Pavani | II B.A (HEP) | Winners | Volley Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
32 | 2019-20 | 14-11-2019 | Game | V. Bhavani | II B.A (HEP) | Winners | Volley Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
33 | 2019-20 | 14-11-2019 | Game | K. Naga Malleswari | I B.A (HEP) | Winners | Volley Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
34 | 2019-20 | 14-11-2019 | Game | R. Sitha Maha Lakshmi | I B.A (HEP) | Winners | Volley Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
35 | 2019-20 | 14-11-2019 | Game | T. Devi | I B.A (HEP) | Winners | Volley Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
36 | 2019-20 | 14-11-2019 | Game | M. Amrutha | II B.A (HEP) | Winners | Volley Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
37 | 2019-20 | 14-11-2019 | Game | P. Jyothi Sri | III B.Sc (BZC) | Winners | Volley Ball | Adikavi Nannaya University Inter-Collegiate Tournament |
38 | 2019-20 | 20-11-2019 | Game | V. Haripriya | II B.Sc (MSCs) | Winners | Badminton | Adikavi Nannaya University Inter-Collegiate Tournament |
39 | 2019-20 | 20-11-2019 | Game | S. Meghana | I B.Com (V) | Winners | Badminton | Adikavi Nannaya University Inter-Collegiate Tournament |
40 | 2019-20 | 20-11-2019 | Game | D. Pushpalatha | II B.Com (V) | Winners | Badminton | Adikavi Nannaya University Inter-Collegiate Tournament |
41 | 2019-20 | 20-11-2019 | Game | K. Chiru Sravanthi | I B.Sc (MSCs) | Winners | Badminton | Adikavi Nannaya University Inter-Collegiate Tournament |
42 | 2019-20 | 20-11-2019 | Game | V. Manasa Ganga | II B.Sc (MPCs) | Winners | Badminton | Adikavi Nannaya University Inter-Collegiate Tournament |
43 | 2019-20 | 26-11-2019 | Game | P. Lavanya | II B.Com (V) | Winners | Table Tennis | Adikavi Nannaya University Inter-Collegiate Tournament |
44 | 2019-20 | 26-11-2019 | Game | B. Pushpalatha | II B.Com (V) | Winners | Table Tennis | Adikavi Nannaya University Inter-Collegiate Tournament |
45 | 2019-20 | 26-11-2019 | Game | K. Chiru Sravanthi | I B.Sc (MSCs) | Winners | Table Tennis | Adikavi Nannaya University Inter-Collegiate Tournament |
46 | 2019-20 | 26-11-2019 | Game | K. Vanitha | III B.A (HEP) | Winners | Table Tennis | Adikavi Nannaya University Inter-Collegiate Tournament |
47 | 2019-20 | 26-11-2019 | Game | R. Angel | II B.Com (V) | Winners | Table Tennis | Adikavi Nannaya University Inter-Collegiate Tournament |
48 | 2019-20 | 10-12-2019 | Game | V. Haripriya | II B.Sc (MSCs) | Runners | Ball Badminton | Adikavi Nannaya University Inter-Collegiate Tournament |
49 | 2019-20 | 10-12-2019 | Game | T.L.S. Meghana | III B.Sc (MSCs) | Runners | Ball Badminton | Adikavi Nannaya University Inter-Collegiate Tournament |
50 | 2019-20 | 10-12-2019 | Game | V.S.S. Priya | III B.Sc (MSCs) | Runners | Ball Badminton | Adikavi Nannaya University Inter-Collegiate Tournament |
51 | 2019-20 | 10-12-2019 | Game | P. Lavanya | II B.Com (V) | Runners | Ball Badminton | Adikavi Nannaya University Inter-Collegiate Tournament |
52 | 2019-20 | 10-12-2019 | Game | D. Iswarya | II B.Sc (MPC) | Runners | Ball Badminton | Adikavi Nannaya University Inter-Collegiate Tournament |
53 | 2019-20 | 10-12-2019 | Game | R. Angel | II B.Com (V) | Runners | Ball Badminton | Adikavi Nannaya University Inter-Collegiate Tournament |
54 | 2019-20 | 10-12-2019 | Game | D. Pushpalatha | II B.Com (V) | Runners | Ball Badminton | Adikavi Nannaya University Inter-Collegiate Tournament |
55 | 2019-20 | 10-12-2019 | Game | V. Madhavi Latha | I B.Com (V) | Runners | Ball Badminton | Adikavi Nannaya University Inter-Collegiate Tournament |
56 | 2019-20 | 10-12-2019 | Game | S. Ashalatha | I B.Sc (MPCs) | Runners | Ball Badminton | Adikavi Nannaya University Inter-Collegiate Tournament |
57 | 2019-20 | 10-12-2019 | Game | Ch. Bhargavi | I B.Com (V) | Runners | Ball Badminton | Adikavi Nannaya University Inter-Collegiate Tournament |
58 | 2019-20 | 10-12-2019 | Game | D. Kinnera | I B.Sc (MPC) | Runners | Ball Badminton | Adikavi Nannaya University Inter-Collegiate Tournament |
59 | 2019-20 | 17-12-2019 | Game | M. Amrutha | II B.A (HEP) | Winners | Sepak Takraw | Adikavi Nannaya University Inter-Collegiate Tournament |
60 | 2019-20 | 17-12-2019 | Game | M. Kalyani | II B.Sc (MPC) | Winners | Sepak Takraw | Adikavi Nannaya University Inter-Collegiate Tournament |
61 | 2019-20 | 17-12-2019 | Game | S. Raja Kumari | I B.Com (V) | Winners | Sepak Takraw | Adikavi Nannaya University Inter-Collegiate Tournament |
62 | 2019-20 | 17-12-2019 | Sports | B. Jyothi Sri | III B.Sc (BZC) | 7th Place | Cross Country | Adikavi Nannaya University Inter-Collegiate Tournament |
63 | 2019-20 | 17-12-2019 | Sports | M. Amrutha | II B.A (HEP) |
1st Place 4th Place 3rd Place |
High Jump 100 Meters 400 Meters |
Adikavi Nannaya University Inter-Collegiate Tournament |
64 | 2019-20 | 17-12-2019 | Sports | G. Akhila | I B.Sc., (MPCs) |
1st Place 4th Place 3rd Place |
High Jump 100 Meters 400 Meters |
Adikavi Nannaya University Inter-Collegiate Tournament |
2018-2019 Achievements: VIEW
© 2023 All Rights Reserved By S.K.S.D. MAHILA KALASALA UG AND PG (AUTONOMOUS)
Design and Developed by Gudduz Technologies