S.No. | Title | Department | Course Type | Year | Semister | Download |
1 | MB 101: General Microbiology | PG Micro Biology | PG | I | I | View |
2 | MB 102: Bacteriology & Virology | PG Micro Biology | PG | I | I | View |
3 | MB 103: Biomolecules | PG Micro Biology | PG | I | I | View |
4 | MB104: Analytical Techniques | PG Micro Biology | PG | I | I | View |
5 | MB 201: Microbial Physiology and Metabolism | PG Micro Biology | PG | I | II | View |
6 | MB 202: Cell Biology and Enzymology | PG Micro Biology | PG | I | II | View |
7 | MB 203: Molecular and Microbial Genetics | PG Micro Biology | PG | I | II | View |
8 | MB204: Immunology Analytical | PG Micro Biology | PG | I | II | View |
9 | MB 301: Molecular Biology | PG Micro Biology | PG | II | III | View |
10 | MB 302: Genetic Engineering | PG Micro Biology | PG | II | III | View |
11 | MB 303: Bioinformatics, Microbial Genomics &Proteomics | PG Micro Biology | PG | II | III | View |
12 | MB 304: Medical Microbiology | PG Micro Biology | PG | II | III | View |
13 | MB 401: Fermentation Technology and Industrial Microbiology | PG Micro Biology | PG | II | IV | View |
14 | MB 402: Environmental Microbiology | PG Micro Biology | PG | II | IV | View |
15 | MB 403: Food and Agriculture Microbiology Lab | PG Micro Biology | PG | II | IV | View |
16 | MB 404: Biostatistics and Research Methodology | PG Micro Biology | PG | II | IV | View |
© 2023 All Rights Reserved By S.K.S.D. MAHILA KALASALA UG AND PG (AUTONOMOUS)
Design and Developed by Gudduz Technologies