S.No. | Title | Department | Course Type | Year | Semister | Download |
1 | MECHANICS, WAVES AND OSCILLATIONS | Physics | UG | I | I | View |
2 | WAVE OPTICS | Physics | UG | I | II | View |
3 | HEAT AND THERMODYNAMICS | Physics | UG | II | III | View |
4 | PAPER - 4 : ELECTRICITY, MAGNETISM AND ELECTRONICS | Physics | UG | II | IV | View |
5 | PAPER - 5: MODERN PHYSICS | Physics | UG | II | IV | View |
6 | PAPR - VI C: APPLICATIONS OF ELECTRICITY AND ELECTRONICS | Physics | UG | III | V | View |
7 | PAPER - VII C: ELECTRONIC INSTRUMENTATION | Physics | UG | III | V | View |
© 2023 All Rights Reserved By S.K.S.D. MAHILA KALASALA UG AND PG (AUTONOMOUS)
Design and Developed by Gudduz Technologies