S.No. | Title | Department | Course Type | Year | Semister | Download |
1 | MICRO ECONOMIC ANALYSIS I | Economics | UG | I | I | View |
2 | MACRO ECONOMIC ANALYSIS | Economics | UG | I | II | View |
3 | DEVELOPMENT ECONOMICS | Economics | UG | II | III | View |
4 | PAPER-4: ECONOMIC DEVELOPMENT - INDIA & ANDHRA PRADESH | Economics | UG | II | IV | View |
5 | PAPER - 5: STATISTICAL METHOD FOR ECONOMICS | Economics | UG | II | IV | View |
6 | PAPER - 6: INSURANCE SERVICES | Economics | UG | III | V | View |
7 | PAPER - 7: BANKING AND FINANCIAL SERVICES | Economics | UG | III | V | View |
8 | BUSINESS ENVIRONMENT (B.COM - G) | Economics | UG | I | I | View |
9 | BUSINESS ECONOMICS (I B.COM) | Economics | UG | I | II | View |
© 2023 All Rights Reserved By S.K.S.D. MAHILA KALASALA UG AND PG (AUTONOMOUS)
Design and Developed by Gudduz Technologies