S.No. | Title | Department | Course Type | Year | Semister | Download |
1 | DISCRIPTIVE STATISTICS | Statistics | UG | I | I | View |
2 | PROBABILITY AND PROBABILITY DISTRIBUTIONS | Statistics | UG | I | II | View |
3 | STATISTICAL INFERANCE | Statistics | UG | II | III | View |
4 | PAPER - IV : SAMPLING TECHNIQUES AND DESIGN OF EXPERIMENTS | Statistics | UG | II | IV | View |
5 | PAPER - V : APPLIED STATISTICS | Statistics | UG | II | IV | View |
6 | essentials of mathematica,physics and chemistry | Statistics | UG | I | I | View |
7 | STATISTICAL INFERENCE | Statistics | UG | II | III | View |
8 | O.R.1 | Statistics | UG | III | V | View |
9 | DISCRIPTIVE STATISTICS (MAJOR & MINOR) | Statistics | UG | I | II | View |
10 | SAMPLING TECHNIQUES & DOE, APLLIED STATISTICS | Statistics | UG | II | IV | View |
© 2023 All Rights Reserved By S.K.S.D. MAHILA KALASALA UG AND PG (AUTONOMOUS)
Design and Developed by Gudduz Technologies